International Shipping Fees
The following is the international shipping rate that Buyee provides at present.
When using Yahoo Auction / Shopping
▼ ECMS (Taiwan / Hong Kong / Korea / Singapore / United States of America only)
When using eBay
EMS AIR SAL Seamail
- Asia I
- Asia II
- Oceania
- Canada / Mexico
- United States (including overseas territories)
- Middle East
- Europe
- Central America
- South America
- Africa
Asia I
- China
- Korea (South)
- Taiwan
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 1,450 | 2,050 | 1,900 | 1,800 | 760 | 730 |
~ 200g | 1,450 | 2,050 | 1,900 | 1,800 | 860 | 805 |
~ 300g | 1,450 | 2,050 | 1,900 | 1,800 | 960 | 880 |
~ 400g | 1,450 | 2,050 | 1,900 | 1,800 | 1,060 | 955 |
~ 500g | 1,450 | 2,050 | 1,900 | 1,800 | 1,160 | 1,030 |
~ 600g | 1,600 | 2,050 | 1,900 | 1,800 | 1,260 | 1,105 |
~ 700g | 1,750 | 2,050 | 1,900 | 1,800 | 1,360 | 1,180 |
~ 800g | 1,900 | 2,050 | 1,900 | 1,800 | 1,460 | 1,255 |
~ 900g | 2,050 | 2,050 | 1,900 | 1,800 | 1,560 | 1,330 |
~ 1,000g | 2,200 | 2,050 | 1,900 | 1,800 | 1,660 | 1,405 |
~ 1,100g | 2,500 | 2,750 | 2,500 | 2,200 | 1,760 | 1,480 |
~ 1,200g | 2,500 | 2,750 | 2,500 | 2,200 | 1,860 | 1,555 |
~ 1,250g | 2,500 | 2,750 | 2,500 | 2,200 | 1,960 | 1,630 |
~ 1,300g | 2,800 | 2,750 | 2,500 | 2,200 | 1,960 | 1,630 |
~ 1,400g | 2,800 | 2,750 | 2,500 | 2,200 | 2,060 | 1,705 |
~ 1,500g | 2,800 | 2,750 | 2,500 | 2,200 | 2,160 | 1,780 |
~ 1,600g | 3,100 | 2,750 | 2,500 | 2,200 | 2,260 | 1,855 |
~ 1,700g | 3,100 | 2,750 | 2,500 | 2,200 | 2,360 | 1,930 |
~ 1,750g | 3,100 | 2,750 | 2,500 | 2,200 | 2,460 | 2,005 |
~ 1,800g | 3,400 | 2,750 | 2,500 | 2,200 | 2,460 | 2,005 |
~ 1,900g | 3,400 | 2,750 | 2,500 | 2,200 | 2,560 | 2,080 |
~ 2,000g | 3,400 | 2,750 | 2,500 | 2,200 | 2,660 | 2,155 |
~ 2,500g | 3,900 | 3,450 | 3,100 | 2,600 | - | - |
~ 3,000g | 4,400 | 3,450 | 3,100 | 2,600 | - | - |
~ 3,500g | 4,900 | 4,150 | 3,700 | 3,000 | - | - |
~ 4,000g | 5,400 | 4,150 | 3,700 | 3,000 | - | - |
~ 4,500g | 5,900 | 4,850 | 4,300 | 3,400 | - | - |
~ 5,000g | 6,400 | 4,850 | 4,300 | 3,400 | - | - |
~ 5,500g | 6,900 | 5,550 | 4,800 | 3,800 | - | - |
~ 6,000g | 7,400 | 5,550 | 4,800 | 3,800 | - | - |
~ 6,500g | 8,200 | 6,250 | 5,300 | 4,200 | - | - |
~ 7,000g | 8,200 | 6,250 | 5,300 | 4,200 | - | - |
~ 7,500g | 9,000 | 6,950 | 5,800 | 4,600 | - | - |
~ 8,000g | 9,000 | 6,950 | 5,800 | 4,600 | - | - |
~ 8,500g | 9,800 | 7,650 | 6,300 | 5,000 | - | - |
~ 9,000g | 9,800 | 7,650 | 6,300 | 5,000 | - | - |
~ 9,500g | 10,600 | 8,350 | 6,800 | 5,400 | - | - |
~ 10,000g | 10,600 | 8,350 | 6,800 | 5,400 | - | - |
~ 11,000g | 11,400 | 8,850 | 7,300 | 5,800 | - | - |
~ 12,000g | 12,200 | 9,350 | 7,800 | 6,200 | - | - |
~ 13,000g | 13,000 | 9,850 | 8,300 | 6,600 | - | - |
~ 14,000g | 13,800 | 10,350 | 8,800 | 7,000 | - | - |
~ 15,000g | 14,600 | 10,850 | 9,300 | 7,400 | - | - |
~ 16,000g | 15,400 | 11,350 | 9,800 | 7,800 | - | - |
~ 17,000g | 16,200 | 11,850 | 10,300 | 8,200 | - | - |
~ 18,000g | 17,000 | 12,350 | 10,800 | 8,600 | - | - |
~ 19,000g | 17,800 | 12,850 | 11,300 | 9,000 | - | - |
~ 20,000g | 18,600 | 13,350 | 11,800 | 9,400 | - | - |
~ 21,000g | 19,400 | 13,850 | 12,300 | 9,800 | - | - |
~ 22,000g | 20,200 | 14,350 | 12,800 | 10,200 | - | - |
~ 23,000g | 21,000 | 14,850 | 13,300 | 10,600 | - | - |
~ 24,000g | 21,800 | 15,350 | 13,800 | 11,000 | - | - |
~ 25,000g | 22,600 | 15,850 | 14,300 | 11,400 | - | - |
~ 26,000g | 23,400 | 16,350 | 14,800 | 11,800 | - | - |
~ 27,000g | 24,200 | 16,850 | 15,300 | 12,200 | - | - |
~ 28,000g | 25,000 | 17,350 | 15,800 | 12,600 | - | - |
~ 29,000g | 25,800 | 17,850 | 16,300 | 13,000 | - | - |
~ 30,000g | 26,600 | 18,350 | 16,800 | 13,400 | - | - |
Asia II
- Bangladesh
- Bhutan
- Brunei
- Cambodia
- Hong Kong
- India
- Indonesia
- Laos
- Macao
- Malaysia
- Maldives
- Mongolia
- Myanmar
- Nepal
- Pakistan
- Philippines
- Singapore
- Sri Lanka
- Thailand
- Viet Nam
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 1,900 | 2,500 | 2,300 | 2,100 | 760 | 730 |
~ 200g | 1,900 | 2,500 | 2,300 | 2,100 | 860 | 805 |
~ 300g | 1,900 | 2,500 | 2,300 | 2,100 | 960 | 880 |
~ 400g | 1,900 | 2,500 | 2,300 | 2,100 | 1,060 | 955 |
~ 500g | 1,900 | 2,500 | 2,300 | 2,100 | 1,160 | 1,030 |
~ 600g | 2,150 | 2,500 | 2,300 | 2,100 | 1,260 | 1,105 |
~ 700g | 2,400 | 2,500 | 2,300 | 2,100 | 1,360 | 1,180 |
~ 800g | 2,650 | 2,500 | 2,300 | 2,100 | 1,460 | 1,255 |
~ 900g | 2,900 | 2,500 | 2,300 | 2,100 | 1,560 | 1,330 |
~ 1,000g | 3,150 | 2,500 | 2,300 | 2,100 | 1,660 | 1,405 |
~ 1,100g | 3,500 | 3,700 | 3,000 | 2,600 | 1,760 | 1,480 |
~ 1,200g | 3,500 | 3,700 | 3,000 | 2,600 | 1,860 | 1,555 |
~ 1,250g | 3,500 | 3,700 | 3,000 | 2,600 | 1,960 | 1,630 |
~ 1,300g | 3,850 | 3,700 | 3,000 | 2,600 | 1,960 | 1,630 |
~ 1,400g | 3,850 | 3,700 | 3,000 | 2,600 | 2,060 | 1,705 |
~ 1,500g | 3,850 | 3,700 | 3,000 | 2,600 | 2,160 | 1,780 |
~ 1,600g | 4,200 | 3,700 | 3,000 | 2,600 | 2,260 | 1,855 |
~ 1,700g | 4,200 | 3,700 | 3,000 | 2,600 | 2,360 | 1,930 |
~ 1,750g | 4,200 | 3,700 | 3,000 | 2,600 | 2,460 | 2,005 |
~ 1,800g | 4,550 | 3,700 | 3,000 | 2,600 | 2,460 | 2,005 |
~ 1,900g | 4,550 | 3,700 | 3,000 | 2,600 | 2,560 | 2,080 |
~ 2,000g | 4,550 | 3,700 | 3,000 | 2,600 | 2,660 | 2,155 |
~ 2,500g | 5,150 | 4,900 | 3,700 | 3,100 | - | - |
~ 3,000g | 5,750 | 4,900 | 3,700 | 3,100 | - | - |
~ 3,500g | 6,350 | 6,100 | 4,400 | 3,600 | - | - |
~ 4,000g | 6,950 | 6,100 | 4,400 | 3,600 | - | - |
~ 4,500g | 7,550 | 7,300 | 5,100 | 4,100 | - | - |
~ 5,000g | 8,150 | 7,300 | 5,100 | 4,100 | - | - |
~ 5,500g | 8,750 | 8,500 | 5,700 | 4,600 | - | - |
~ 6,000g | 9,350 | 8,500 | 5,700 | 4,600 | - | - |
~ 6,500g | 10,350 | 9,700 | 6,300 | 5,100 | - | - |
~ 7,000g | 10,350 | 9,700 | 6,300 | 5,100 | - | - |
~ 7,500g | 11,350 | 10,900 | 6,900 | 5,600 | - | - |
~ 8,000g | 11,350 | 10,900 | 6,900 | 5,600 | - | - |
~ 8,500g | 12,350 | 12,100 | 7,500 | 6,100 | - | - |
~ 9,000g | 12,350 | 12,100 | 7,500 | 6,100 | - | - |
~ 9,500g | 13,350 | 13,300 | 8,100 | 6,600 | - | - |
~ 10,000g | 13,350 | 13,300 | 8,100 | 6,600 | - | - |
~ 11,000g | 14,350 | 13,950 | 8,700 | 7,000 | - | - |
~ 12,000g | 15,350 | 14,600 | 9,300 | 7,400 | - | - |
~ 13,000g | 16,350 | 15,250 | 9,900 | 7,800 | - | - |
~ 14,000g | 17,350 | 15,900 | 10,500 | 8,200 | - | - |
~ 15,000g | 18,350 | 16,550 | 11,100 | 8,600 | - | - |
~ 16,000g | 19,350 | 17,200 | 11,700 | 9,000 | - | - |
~ 17,000g | 20,350 | 17,850 | 12,300 | 9,400 | - | - |
~ 18,000g | 21,350 | 18,500 | 12,900 | 9,800 | - | - |
~ 19,000g | 22,350 | 19,150 | 13,500 | 10,200 | - | - |
~ 20,000g | 23,350 | 19,800 | 14,100 | 10,600 | - | - |
~ 21,000g | 24,350 | 20,450 | 14,700 | 11,000 | - | - |
~ 22,000g | 25,350 | 21,100 | 15,300 | 11,400 | - | - |
~ 23,000g | 26,350 | 21,750 | 15,900 | 11,800 | - | - |
~ 24,000g | 27,350 | 22,400 | 16,500 | 12,200 | - | - |
~ 25,000g | 28,350 | 23,050 | 17,100 | 12,600 | - | - |
~ 26,000g | 29,350 | 23,700 | 17,700 | 13,000 | - | - |
~ 27,000g | 30,350 | 24,350 | 18,300 | 13,400 | - | - |
~ 28,000g | 31,350 | 25,000 | 18,900 | 13,800 | - | - |
~ 29,000g | 32,350 | 25,650 | 19,500 | 14,200 | - | - |
~ 30,000g | 33,350 | 26,300 | 20,100 | 14,600 | - | - |
Oceania
- Australia
- Fiji
- New Caledonia
- New Zealand
- P.N.G.
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 3,150 | 3,850 | 2,800 | 2,500 | 890 | 850 |
~ 200g | 3,150 | 3,850 | 2,800 | 2,500 | 1,010 | 940 |
~ 300g | 3,150 | 3,850 | 2,800 | 2,500 | 1,130 | 1,030 |
~ 400g | 3,150 | 3,850 | 2,800 | 2,500 | 1,250 | 1,120 |
~ 500g | 3,150 | 3,850 | 2,800 | 2,500 | 1,370 | 1,210 |
~ 600g | 3,400 | 3,850 | 2,800 | 2,500 | 1,490 | 1,300 |
~ 700g | 3,650 | 3,850 | 2,800 | 2,500 | 1,610 | 1,390 |
~ 800g | 3,900 | 3,850 | 2,800 | 2,500 | 1,730 | 1,480 |
~ 900g | 4,150 | 3,850 | 2,800 | 2,500 | 1,850 | 1,570 |
~ 1,000g | 4,400 | 3,850 | 2,800 | 2,500 | 1,970 | 1,660 |
~ 1,100g | 5,000 | 6,000 | 4,000 | 3,100 | 2,090 | 1,750 |
~ 1,200g | 5,000 | 6,000 | 4,000 | 3,100 | 2,210 | 1,840 |
~ 1,250g | 5,000 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,300g | 5,550 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,400g | 5,550 | 6,000 | 4,000 | 3,100 | 2,450 | 2,020 |
~ 1,500g | 5,550 | 6,000 | 4,000 | 3,100 | 2,570 | 2,110 |
~ 1,600g | 6,150 | 6,000 | 4,000 | 3,100 | 2,690 | 2,200 |
~ 1,700g | 6,150 | 6,000 | 4,000 | 3,100 | 2,810 | 2,290 |
~ 1,750g | 6,150 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,800g | 6,700 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,900g | 6,700 | 6,000 | 4,000 | 3,100 | 3,050 | 2,470 |
~ 2,000g | 6,700 | 6,000 | 4,000 | 3,100 | 3,170 | 2,560 |
~ 2,500g | 7,750 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,000g | 8,800 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,500g | 9,850 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,000g | 10,900 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,500g | 11,950 | 12,450 | 7,600 | 4,900 | - | - |
~ 5,000g | 13,000 | 12,450 | 7,600 | 4,900 | - | - |
~ 5,500g | 14,050 | 14,600 | 8,600 | 5,500 | - | - |
~ 6,000g | 15,100 | 14,600 | 8,600 | 5,500 | - | - |
~ 6,500g | 17,200 | 16,750 | 9,600 | 6,100 | - | - |
~ 7,000g | 17,200 | 16,750 | 9,600 | 6,100 | - | - |
~ 7,500g | 19,300 | 18,900 | 10,600 | 6,700 | - | - |
~ 8,000g | 19,300 | 18,900 | 10,600 | 6,700 | - | - |
~ 8,500g | 21,400 | 21,050 | 11,600 | 7,300 | - | - |
~ 9,000g | 21,400 | 21,050 | 11,600 | 7,300 | - | - |
~ 9,500g | 23,500 | 23,200 | 12,600 | 7,900 | - | - |
~ 10,000g | 23,500 | 23,200 | 12,600 | 7,900 | - | - |
~ 11,000g | 25,600 | 24,800 | 13,600 | 8,300 | - | - |
~ 12,000g | 27,700 | 26,400 | 14,600 | 8,700 | - | - |
~ 13,000g | 29,800 | 28,000 | 15,600 | 9,100 | - | - |
~ 14,000g | 31,900 | 29,600 | 16,600 | 9,500 | - | - |
~ 15,000g | 34,000 | 31,200 | 17,600 | 9,900 | - | - |
~ 16,000g | 36,100 | 32,800 | 18,600 | 10,300 | - | - |
~ 17,000g | 38,200 | 34,400 | 19,600 | 10,700 | - | - |
~ 18,000g | 40,300 | 36,000 | 20,600 | 11,100 | - | - |
~ 19,000g | 42,400 | 37,600 | 21,600 | 11,500 | - | - |
~ 20,000g | 44,500 | 39,200 | 22,600 | 11,900 | - | - |
~ 21,000g | 46,600 | 40,800 | 23,600 | 12,300 | - | - |
~ 22,000g | 48,700 | 42,400 | 24,600 | 12,700 | - | - |
~ 23,000g | 50,800 | 44,000 | 25,600 | 13,100 | - | - |
~ 24,000g | 52,900 | 45,600 | 26,600 | 13,500 | - | - |
~ 25,000g | 55,000 | 47,200 | 27,600 | 13,900 | - | - |
~ 26,000g | 57,100 | 48,800 | 28,600 | 14,300 | - | - |
~ 27,000g | 59,200 | 50,400 | 29,600 | 14,700 | - | - |
~ 28,000g | 61,300 | 52,000 | 30,600 | 15,100 | - | - |
~ 29,000g | 63,400 | 53,600 | 31,600 | 15,500 | - | - |
~ 30,000g | 65,500 | 55,200 | 32,600 | 15,900 | - | - |
Canada / Mexico
- Canada
- Mexico
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 3,150 | 3,850 | 2,800 | 2,500 | 890 | 850 |
~ 200g | 3,150 | 3,850 | 2,800 | 2,500 | 1,010 | 940 |
~ 300g | 3,150 | 3,850 | 2,800 | 2,500 | 1,130 | 1,030 |
~ 400g | 3,150 | 3,850 | 2,800 | 2,500 | 1,250 | 1,120 |
~ 500g | 3,150 | 3,850 | 2,800 | 2,500 | 1,370 | 1,210 |
~ 600g | 3,400 | 3,850 | 2,800 | 2,500 | 1,490 | 1,300 |
~ 700g | 3,650 | 3,850 | 2,800 | 2,500 | 1,610 | 1,390 |
~ 800g | 3,900 | 3,850 | 2,800 | 2,500 | 1,730 | 1,480 |
~ 900g | 4,150 | 3,850 | 2,800 | 2,500 | 1,850 | 1,570 |
~ 1,000g | 4,400 | 3,850 | 2,800 | 2,500 | 1,970 | 1,660 |
~ 1,100g | 5,000 | 6,000 | 4,000 | 3,100 | 2,090 | 1,750 |
~ 1,200g | 5,000 | 6,000 | 4,000 | 3,100 | 2,210 | 1,840 |
~ 1,250g | 5,000 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,300g | 5,550 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,400g | 5,550 | 6,000 | 4,000 | 3,100 | 2,450 | 2,020 |
~ 1,500g | 5,550 | 6,000 | 4,000 | 3,100 | 2,570 | 2,110 |
~ 1,600g | 6,150 | 6,000 | 4,000 | 3,100 | 2,690 | 2,200 |
~ 1,700g | 6,150 | 6,000 | 4,000 | 3,100 | 2,810 | 2,290 |
~ 1,750g | 6,150 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,800g | 6,700 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,900g | 6,700 | 6,000 | 4,000 | 3,100 | 3,050 | 2,470 |
~ 2,000g | 6,700 | 6,000 | 4,000 | 3,100 | 3,170 | 2,560 |
~ 2,500g | 7,750 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,000g | 8,800 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,500g | 9,850 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,000g | 10,900 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,500g | 11,950 | 12,450 | 7,600 | 4,900 | - | - |
~ 5,000g | 13,000 | 12,450 | 7,600 | 4,900 | - | - |
~ 5,500g | 14,050 | 14,600 | 8,600 | 5,500 | - | - |
~ 6,000g | 15,100 | 14,600 | 8,600 | 5,500 | - | - |
~ 6,500g | 17,200 | 16,750 | 9,600 | 6,100 | - | - |
~ 7,000g | 17,200 | 16,750 | 9,600 | 6,100 | - | - |
~ 7,500g | 19,300 | 18,900 | 10,600 | 6,700 | - | - |
~ 8,000g | 19,300 | 18,900 | 10,600 | 6,700 | - | - |
~ 8,500g | 21,400 | 21,050 | 11,600 | 7,300 | - | - |
~ 9,000g | 21,400 | 21,050 | 11,600 | 7,300 | - | - |
~ 9,500g | 23,500 | 23,200 | 12,600 | 7,900 | - | - |
~ 10,000g | 23,500 | 23,200 | 12,600 | 7,900 | - | - |
~ 11,000g | 25,600 | 24,800 | 13,600 | 8,300 | - | - |
~ 12,000g | 27,700 | 26,400 | 14,600 | 8,700 | - | - |
~ 13,000g | 29,800 | 28,000 | 15,600 | 9,100 | - | - |
~ 14,000g | 31,900 | 29,600 | 16,600 | 9,500 | - | - |
~ 15,000g | 34,000 | 31,200 | 17,600 | 9,900 | - | - |
~ 16,000g | 36,100 | 32,800 | 18,600 | 10,300 | - | - |
~ 17,000g | 38,200 | 34,400 | 19,600 | 10,700 | - | - |
~ 18,000g | 40,300 | 36,000 | 20,600 | 11,100 | - | - |
~ 19,000g | 42,400 | 37,600 | 21,600 | 11,500 | - | - |
~ 20,000g | 44,500 | 39,200 | 22,600 | 11,900 | - | - |
~ 21,000g | 46,600 | 40,800 | 23,600 | 12,300 | - | - |
~ 22,000g | 48,700 | 42,400 | 24,600 | 12,700 | - | - |
~ 23,000g | 50,800 | 44,000 | 25,600 | 13,100 | - | - |
~ 24,000g | 52,900 | 45,600 | 26,600 | 13,500 | - | - |
~ 25,000g | 55,000 | 47,200 | 27,600 | 13,900 | - | - |
~ 26,000g | 57,100 | 48,800 | 28,600 | 14,300 | - | - |
~ 27,000g | 59,200 | 50,400 | 29,600 | 14,700 | - | - |
~ 28,000g | 61,300 | 52,000 | 30,600 | 15,100 | - | - |
~ 29,000g | 63,400 | 53,600 | 31,600 | 15,500 | - | - |
~ 30,000g | 65,500 | 55,200 | 32,600 | 15,900 | - | - |
United States (including overseas territories)
- Guam
- Puerto Rico
- Saipan
- United States of America
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 3,900 | 4,200 | 2,900 | 2,600 | 1,160 | 1,130 |
~ 200g | 3,900 | 4,200 | 2,900 | 2,600 | 1,290 | 1,230 |
~ 300g | 3,900 | 4,200 | 2,900 | 2,600 | 1,420 | 1,330 |
~ 400g | 3,900 | 4,200 | 2,900 | 2,600 | 1,550 | 1,430 |
~ 500g | 3,900 | 4,200 | 2,900 | 2,600 | 1,680 | 1,530 |
~ 600g | 4,180 | 4,200 | 2,900 | 2,600 | 1,810 | 1,630 |
~ 700g | 4,460 | 4,200 | 2,900 | 2,600 | 1,940 | 1,730 |
~ 800g | 4,740 | 4,200 | 2,900 | 2,600 | 2,070 | 1,830 |
~ 900g | 5,020 | 4,200 | 2,900 | 2,600 | 2,200 | 1,930 |
~ 1,000g | 5,300 | 4,200 | 2,900 | 2,600 | 2,330 | 2,030 |
~ 1,100g | 5,990 | 6,700 | 4,100 | 3,300 | 2,460 | 2,130 |
~ 1,200g | 5,990 | 6,700 | 4,100 | 3,300 | 2,590 | 2,230 |
~ 1,250g | 5,990 | 6,700 | 4,100 | 3,300 | 2,720 | 2,330 |
~ 1,300g | 6,600 | 6,700 | 4,100 | 3,300 | 2,720 | 2,330 |
~ 1,400g | 6,600 | 6,700 | 4,100 | 3,300 | 2,850 | 2,430 |
~ 1,500g | 6,600 | 6,700 | 4,100 | 3,300 | 2,980 | 2,530 |
~ 1,600g | 7,290 | 6,700 | 4,100 | 3,300 | 3,110 | 2,630 |
~ 1,700g | 7,290 | 6,700 | 4,100 | 3,300 | 3,240 | 2,730 |
~ 1,750g | 7,290 | 6,700 | 4,100 | 3,300 | 3,370 | 2,830 |
~ 1,800g | 7,900 | 6,700 | 4,100 | 3,300 | 3,370 | 2,830 |
~ 1,900g | 7,900 | 6,700 | 4,100 | 3,300 | 3,500 | 2,930 |
~ 2,000g | 7,900 | 6,700 | 4,100 | 3,300 | 3,630 | 3,030 |
~ 2,500g | 9,100 | 9,200 | 5,300 | 4,000 | - | - |
~ 3,000g | 10,300 | 9,200 | 5,300 | 4,000 | - | - |
~ 3,500g | 11,500 | 11,700 | 6,500 | 4,700 | - | - |
~ 4,000g | 12,700 | 11,700 | 6,500 | 4,700 | - | - |
~ 4,500g | 13,900 | 14,200 | 7,700 | 5,400 | - | - |
~ 5,000g | 15,100 | 14,200 | 7,700 | 5,400 | - | - |
~ 5,500g | 16,300 | 16,700 | 8,700 | 6,100 | - | - |
~ 6,000g | 17,500 | 16,700 | 8,700 | 6,100 | - | - |
~ 6,500g | 19,900 | 19,200 | 9,700 | 6,800 | - | - |
~ 7,000g | 19,900 | 19,200 | 9,700 | 6,800 | - | - |
~ 7,500g | 22,300 | 21,700 | 10,700 | 7,500 | - | - |
~ 8,000g | 22,300 | 21,700 | 10,700 | 7,500 | - | - |
~ 8,500g | 24,700 | 24,200 | 11,700 | 8,200 | - | - |
~ 9,000g | 24,700 | 24,200 | 11,700 | 8,200 | - | - |
~ 9,500g | 27,100 | 26,700 | 12,700 | 8,900 | - | - |
~ 10,000g | 27,100 | 26,700 | 12,700 | 8,900 | - | - |
~ 11,000g | 29,500 | 28,700 | 13,700 | 9,500 | - | - |
~ 12,000g | 31,900 | 30,700 | 14,700 | 10,100 | - | - |
~ 13,000g | 34,300 | 32,700 | 15,700 | 10,700 | - | - |
~ 14,000g | 36,700 | 34,700 | 16,700 | 11,300 | - | - |
~ 15,000g | 39,100 | 36,700 | 17,700 | 11,900 | - | - |
~ 16,000g | 41,500 | 38,700 | 18,700 | 12,500 | - | - |
~ 17,000g | 43,900 | 40,700 | 19,700 | 13,100 | - | - |
~ 18,000g | 46,300 | 42,700 | 20,700 | 13,700 | - | - |
~ 19,000g | 48,700 | 44,700 | 21,700 | 14,300 | - | - |
~ 20,000g | 51,100 | 46,700 | 22,700 | 14,900 | - | - |
~ 21,000g | 53,500 | 48,700 | 23,700 | 15,500 | - | - |
~ 22,000g | 55,900 | 50,700 | 24,700 | 16,100 | - | - |
~ 23,000g | 58,300 | 52,700 | 25,700 | 16,700 | - | - |
~ 24,000g | 60,700 | 54,700 | 26,700 | 17,300 | - | - |
~ 25,000g | 63,100 | 56,700 | 27,700 | 17,900 | - | - |
~ 26,000g | 65,500 | 58,700 | 28,700 | 18,500 | - | - |
~ 27,000g | 67,900 | 60,700 | 29,700 | 19,100 | - | - |
~ 28,000g | 70,300 | 62,700 | 30,700 | 19,700 | - | - |
~ 29,000g | 72,700 | 64,700 | 31,700 | 20,300 | - | - |
~ 30,000g | 75,100 | 66,700 | 32,700 | 20,900 | - | - |
Middle East
- Bahrain
- Cyprus
- Iran
- Iraq
- Israel
- Jordan
- Kuwait
- Oman
- Qatar
- Saudi Arabia
- Syria
- Turkey
- United Arab Emirates
Weight | EMS | AIR International Parcel |
SAL International Parcel |
Seamail International Parcel |
AIR/Registered Small Package (410 yen included) |
SAL/Registered Small Package (410 yen included) |
---|---|---|---|---|---|---|
~ 100g | 3,150 | 3,850 | 2,800 | 2,500 | 890 | 850 |
~ 200g | 3,150 | 3,850 | 2,800 | 2,500 | 1,010 | 940 |
~ 300g | 3,150 | 3,850 | 2,800 | 2,500 | 1,130 | 1,030 |
~ 400g | 3,150 | 3,850 | 2,800 | 2,500 | 1,250 | 1,120 |
~ 500g | 3,150 | 3,850 | 2,800 | 2,500 | 1,370 | 1,210 |
~ 600g | 3,400 | 3,850 | 2,800 | 2,500 | 1,490 | 1,300 |
~ 700g | 3,650 | 3,850 | 2,800 | 2,500 | 1,610 | 1,390 |
~ 800g | 3,900 | 3,850 | 2,800 | 2,500 | 1,730 | 1,480 |
~ 900g | 4,150 | 3,850 | 2,800 | 2,500 | 1,850 | 1,570 |
~ 1,000g | 4,400 | 3,850 | 2,800 | 2,500 | 1,970 | 1,660 |
~ 1,100g | 5,000 | 6,000 | 4,000 | 3,100 | 2,090 | 1,750 |
~ 1,200g | 5,000 | 6,000 | 4,000 | 3,100 | 2,210 | 1,840 |
~ 1,250g | 5,000 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,300g | 5,550 | 6,000 | 4,000 | 3,100 | 2,330 | 1,930 |
~ 1,400g | 5,550 | 6,000 | 4,000 | 3,100 | 2,450 | 2,020 |
~ 1,500g | 5,550 | 6,000 | 4,000 | 3,100 | 2,570 | 2,110 |
~ 1,600g | 6,150 | 6,000 | 4,000 | 3,100 | 2,690 | 2,200 |
~ 1,700g | 6,150 | 6,000 | 4,000 | 3,100 | 2,810 | 2,290 |
~ 1,750g | 6,150 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,800g | 6,700 | 6,000 | 4,000 | 3,100 | 2,930 | 2,380 |
~ 1,900g | 6,700 | 6,000 | 4,000 | 3,100 | 3,050 | 2,470 |
~ 2,000g | 6,700 | 6,000 | 4,000 | 3,100 | 3,170 | 2,560 |
~ 2,500g | 7,750 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,000g | 8,800 | 8,150 | 5,200 | 3,700 | - | - |
~ 3,500g | 9,850 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,000g | 10,900 | 10,300 | 6,400 | 4,300 | - | - |
~ 4,500g | 11,950 | 12,450 | 7,600 | 4,900 | - | - |
